| CHAMPAIGN MAYOR |
| 100% OF PRECINCTS REPORTING |
| > | DON GERARD | 4,317 | 51% |
|
| | JERRY SCHWEIGHART (Inc.) | 4,087 | 49% |
|
|
| BROADLANDS VILLAGE TRUSTEE VOTE FOR 1 |
| 100% OF PRECINCTS REPORTING |
| > | JEFF WYANT | 59 | 33% |
|
| | MICAH COFFIN | 51 | 28% |
|
| | PATRICK JAY REYNOLDS | 40 | 22% |
|
| | RUSSELL JONES | 30 | 17% |
|
|
| FISHER VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | MICHAEL BAYLER | 281 | 25% |
|
| | ROGER PONTON JR | 255 | 22% |
|
| | CATHERINE WEBB | 245 | 21% |
|
| | FLOYD MEEK | 128 | 11% |
|
| | GAYLON REEVES | 122 | 11% |
|
| | CHRISTOPHER WHITE | 112 | 10% |
|
|
| FISHER VILLAGE TRUSTEE UNEXPIRED 2 YEAR TERM |
| 100% OF PRECINCTS REPORTING |
| > | DAVID BIRKEY | 300 | 77% |
|
| | JAMES HUMMELL | 91 | 23% |
|
|
| FOOSLAND VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | BRIAN FIELD | 11 | 35% |
|
| | KEVIN RYAN | 8 | 26% |
|
| | SUSIE BOYD | 6 | 19% |
|
| | TOBIE VAUGHN | 6 | 19% |
|
|
| FOOSLAND VILLAGE TRUSTEE UNEXPIRED 2 YEAR TERM |
| 100% OF PRECINCTS REPORTING |
| > | SHELBY SOMMER | 7 | 64% |
|
| | CYNTHIA VAUGHN | 4 | 36% |
|
|
| GIFFORD VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | DUSTIN EHLER | 170 | 27% |
|
| | TONY CLER | 141 | 22% |
|
| | BRODIE CROZIER | 130 | 20% |
|
| | DIANE BAKER | 112 | 18% |
|
| | CARRIE MULVANEY | 84 | 13% |
|
|
| HOMER VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | RAYMOND CUNNINGHAM, JR. | 152 | 30% |
|
| | GUY JAMES | 148 | 29% |
|
| | MIKE JOHNSON | 139 | 27% |
|
| | BILLY MITCHELL | 67 | 13% |
|
|
| MAHOMET VILLAGE TRUSTEE VOTE FOR 2 UNEXPIRED 2 YEAR TERM |
| 100% OF PRECINCTS REPORTING |
| > | ANDY HARPST | 531 | 43% |
|
| | VICKI COOK | 529 | 43% |
|
| | MICHAEL STEMLE, JR. | 171 | 14% |
|
|
| RANTOUL VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | JIM STUBBLEFIELD | 618 | 20% |
|
| | JENNIFER LONG FOX | 605 | 20% |
|
| | HENRY GAMEL | 592 | 19% |
|
| | GARY WILSON | 554 | 18% |
|
| | CLIFFORD WHITE JR | 412 | 13% |
|
| | FAITH KOPMANN | 317 | 10% |
|
|
| SAVOY VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | JOHN BROWN | 394 | 31% |
|
| | REBECCA PITTMAN | 321 | 26% |
|
| | DEE SHONKWILER | 293 | 23% |
|
| | JOSHUA YOUNG | 245 | 20% |
|
|
| THOMASBORO VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | JOSEPH WILSON | 122 | 24% |
|
| | FREDERIC MEEK | 95 | 19% |
|
| | KIMBERLY RATTS | 79 | 15% |
|
| | JEFF ROBERTSON | 78 | 15% |
|
| | STEPHEN MARTIN | 70 | 14% |
|
| | KAREN SCHOONOVER | 69 | 13% |
|
|
| TOLONO VILLAGE TRUSTEE VOTE FOR 1 UNEXPIRED 2 YEAR TERM |
| 100% OF PRECINCTS REPORTING |
| > | THOMAS REESE (I) | 277 | 54% |
|
| | DAVID HANSEN (I) | 159 | 31% |
|
| | TED MYHRE JR (I) | 78 | 15% |
|
|
| CHAMPAIGN PARK DISTRICT COMMISSIONER VOTE FOR 2 |
| 100% OF PRECINCTS REPORTING |
| > | BARBARA KUHL | 4,151 | 38% |
|
| | JOE LAMB | 3,589 | 33% |
|
| | ALVIN GRIGGS | 3,064 | 28% |
|
|
| CHAMPAIGN SCHOOL BOARD VOTE FOR 4 |
| 100% OF PRECINCTS REPORTING |
| > | SUSAN GREY | 6,227 | 23% |
|
| | GREG NOVAK | 6,064 | 23% |
|
| | KRISTINE CHALIFOUX | 5,465 | 21% |
|
| | JAMAR BROWN | 5,033 | 19% |
|
| | LYNN STUCKEY | 3,851 | 14% |
|
|
| GCMS SCHOOL BOARD VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | JULIE STEINMAN | 438 | 28% |
|
| | STEVEN LEE SWEARINGEN | 391 | 25% |
|
| | PHIL WHITEHOUSE | 390 | 25% |
|
| | SCOTT SHOEMAKER | 349 | 22% |
|
|
| HERITAGE SCHOOL BOARD VOTE FOR 3 |
| 78% OF PRECINCTS REPORTING |
| | DARRIN TATE | 363 | 26% |
|
| | KEVIN WIENKE | 311 | 22% |
|
| | KIMBERLY KENILEY-ASHBROOK | 301 | 22% |
|
| | SHANNON PATTERSON | 253 | 18% |
|
| | BRIAN PONDENIS | 158 | 11% |
|
|
| PBL SCHOOL BOARD VOTE FOR THREE |
| 68% OF PRECINCTS REPORTING |
| | DEAN SWAN | 294 | 29% |
|
| | DAVID DOWLING | 268 | 26% |
|
| | DOUG WOLKEN | 233 | 23% |
|
| | ALAN HOPKINS | 231 | 23% |
|
|
| URBANA SCHOOL BOARD VOTE FOR ONE |
| 100% OF PRECINCTS REPORTING |
| > | PAUL POULOSKY | 486 | 50% |
|
| | STEVE SUMMERS | 482 | 50% |
|
|
| RANTOUL SCHOOL BOARD 193 VOTE FOR THREE |
| 0% OF PRECINCTS REPORTING |
| | JANET BROTHERTON | 0 | 0% |
|
| | MERLE WILSON | 0 | 0% |
|
| | ROGER QUINLAN | 0 | 0% |
|
| | PAULA BISHOP | 0 | 0% |
|
| | EDWIN EVERLY | 0 | 0% |
|
| | MARY BOLSER | 0 | 0% |
|
|
| ARMSTRONG SCHOOL BOARD VOTE FOR THREE |
| 100% OF PRECINCTS REPORTING |
| > | STEVE WILLIAMS | 68 | 33% |
|
| | JUDY ZINDARS | 39 | 19% |
|
| | TED VINSON | 35 | 17% |
|
| | JONI O'BANION | 34 | 17% |
|
| | MELISSA LOSCHEN | 20 | 10% |
|
| | KIM KUCHENBROD | 10 | 5% |
|
|
| RANTOUL SCHOOL BOARD 137 VOTE FOR THREE |
| 100% OF PRECINCTS REPORTING |
| > | JOHN BROTHERTON | 687 | 22% |
|
| | WILLIAM SWEAT JR | 624 | 20% |
|
| | JOAN FITZGARRALD | 562 | 18% |
|
| | W. MIKE TOME | 435 | 14% |
|
| | JEFF SEEGMILLER | 417 | 13% |
|
| | JAMES MEISTER | 376 | 12% |
|
|
| PARKLAND COLLEGE TRUSTEE VOTE FOR THREE |
| 53% OF PRECINCTS REPORTING |
| | DANA TRIMBLE | 11,770 | 22% |
|
| | DONNA GIERTZ | 10,231 | 20% |
|
| | GREGORY KNOTT | 7,939 | 15% |
|
| | SAMUEL MCGREW | 7,082 | 14% |
|
| | DAVID THOMAS | 6,091 | 12% |
|
| | JAMES VOYLES | 5,934 | 11% |
|
| | JONATHAN SHERRILL | 3,266 | 6% |
|
|
| DANVILLE AREA COMM. COLLEGE VOTE FOR THREE |
| 99% OF PRECINCTS REPORTING |
| | JOHN SPEZIA | 7,547 | 27% |
|
| | DAVID HARBY | 6,548 | 23% |
|
| | RICHARD CHENEY | 6,206 | 22% |
|
| | KEITH SOUZA | 6,003 | 21% |
|
| | VINCENT KOERS | 1,884 | 7% |
|
|
| CORNBELT FIRE PROTECTION DIST. VOTE FOR TWO |
| 100% OF PRECINCTS REPORTING |
| > | LEAMON JESSUP | 873 | 41% |
|
| | JOHN KOLLER | 724 | 34% |
|
| | GLEN BOCOX | 546 | 25% |
|
|
| HOMER FIRE PROTECTION DIST. VOTE FOR ONE |
| 100% OF PRECINCTS REPORTING |
| > | RICHARD FREEMAN | 158 | 60% |
|
| | KEVIN KNOTT | 104 | 40% |
|
|
| SHOULD THE AUDITOR OFFICE BE ELIMINATED? CHAMPAIGN COUNTY |
| 100% OF PRECINCTS REPORTING |
| > | No | 11,288 | 57% |
|
| | Yes | 8,517 | 43% |
|
|
| SHOULD TOLONO BUILD AN OVERPASS CONNECTING ROCKET ROAD TO STATE RT 45? |
| 100% OF PRECINCTS REPORTING |
| > | No | 441 | 76% |
|
| | Yes | 142 | 24% |
|
|
| SHOULD TOLONO BUILD A NEW EAST FIRE STATION? |
| 100% OF PRECINCTS REPORTING |
| > | Yes | 360 | 63% |
|
| | No | 211 | 37% |
|
|
| SHOULD TOLONO CREATE RAILDROAD QUIET ZONE? |
| 100% OF PRECINCTS REPORTING |
| > | No | 346 | 60% |
|
| | Yes | 228 | 40% |
|
|
| SHOULD THE TAX LEVY INCREASE 0.11% URBANA PARK DISTRICT |
| 100% OF PRECINCTS REPORTING |
| > | Yes | 2,280 | 62% |
|
| | No | 1,393 | 38% |
|
|
| SHOULD THE LIMIT TAX INCREASE .05% MAHOMET PUBLIC LIBRARY |
| 100% OF PRECINCTS REPORTING |
| > | No | 735 | 56% |
|
| | Yes | 571 | 44% |
|
|
| SHOULD THE EDUCATION TAX RATE INCREASE TO 2.57% VILLA GROVE SCHOOL DISTRICT |
| 67% OF PRECINCTS REPORTING |
| | No | 526 | 69% |
|
| | Yes | 236 | 31% |
|
|
| SHOULD THE EDUCATION TAX RATE INCREASE TO 2.75% ATWOOD-HAMMOND SCHOOL DISTRICT |
| 83% OF PRECINCTS REPORTING |
| | No | 92 | 56% |
|
| | Yes | 71 | 44% |
|
|
| SHOULD THE TAX LIMIT RATE INCREASE .0642% ST JOSEPH-STANTON FIRE DISTRICT |
| 100% OF PRECINCTS REPORTING |
| > | No | 501 | 52% |
|
| | Yes | 458 | 48% |
|
|
| TOLONO SCHOOL BOARD VOTE FOR THREE |
| 100% OF PRECINCTS REPORTING |
| > | LORI GARRETT | 683 | 25% |
|
| | ROGER OAKES | 616 | 22% |
|
| | TRACY WILSON | 563 | 20% |
|
| | MICHAEL OSTERBUR | 504 | 18% |
|
| | MARCIA HORTON | 400 | 14% |
|
|
| TUSCOLA SCHOOL BOARD VOTE FOR FOUR |
| 100% OF PRECINCTS REPORTING |
| > | TIM MOONEY | 516 | 22% |
|
| | KHRISTI BOYER | 406 | 17% |
|
| | DAROLD SPILLMAN | 378 | 16% |
|
| | KATRINA CHESTER | 368 | 16% |
|
| | LINDA SCRIBNER | 351 | 15% |
|
| | PAMELA MANSELLE | 323 | 14% |
|
|
| VILLA GROVE SCHOOL BOARD VOTE FOR THREE |
| 100% OF PRECINCTS REPORTING |
| > | BILL BOZDECH | 595 | 33% |
|
| | STEVE DOUGLAS | 485 | 27% |
|
| | JAMES CLARK | 372 | 21% |
|
| | ANDY DAHL | 355 | 20% |
|
|
| ST. JOSEPH-OGDEN SCHOOL BOARD VOTE FOR 4 |
| 100% OF PRECINCTS REPORTING |
| > | LES HOVELN | 803 | 21% |
|
| | PAUL DUITSMAN | 737 | 20% |
|
| | KATHY MCCORMICK | 558 | 15% |
|
| | CARLA SUE REESE | 523 | 14% |
|
| | WILLIAM CAMPBELL | 479 | 13% |
|
| | PEGGI WHITE | 415 | 11% |
|
| | JESSICA HATFIELD | 223 | 6% |
|
|
| GEORGETOWN ALDERMAN WARD 1 |
| 100% OF PRECINCTS REPORTING |
| > | DARIN READNOUR | 116 | 68% |
|
| | LEE REINIER | 54 | 32% |
|
|
| GEORGETOWN ALDERMAN WARD 1 UNEXPIRED 2 YEAR TERM |
| 100% OF PRECINCTS REPORTING |
| > | CATHY JENKINS | 94 | 56% |
|
| | JANET MARTIN | 75 | 44% |
|
|
| GEORGETOWN ALDERMAN WARD 2 |
| 100% OF PRECINCTS REPORTING |
| > | ADAM HART | 83 | 56% |
|
| | DARREN ALEXANDER | 64 | 44% |
|
|
| GEORGETOWN ALDERMAN WARD 3 |
| 100% OF PRECINCTS REPORTING |
| > | FRANCES "KAY" SANDERS | 86 | 61% |
|
| | TOM SMITH | 54 | 39% |
|
|
| GEORGETOWN ALDERMAN WARD 4 |
| 100% OF PRECINCTS REPORTING |
| > | KIM SHROUT | 32 | 52% |
|
| | RONALD SAM PAYNE | 29 | 48% |
|
|
| GEORGETOWN ALDERMAN WARD 4 UNEXPIRED 2 YEAR TERM |
| 100% OF PRECINCTS REPORTING |
| > | MATT GOODRUM | 37 | 61% |
|
| | AMANDA GRAGERT | 24 | 39% |
|
|
| BELGIUM VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | MICHAEL HALCOM | 45 | 26% |
|
| | ROBERT ALLEN MARTIN | 38 | 22% |
|
| | DEBORAH HOWELL | 32 | 18% |
|
| | DELORES CURRY | 32 | 18% |
|
| | MARC VALANGON | 28 | 16% |
|
|
| BISMARCK VILLAGE PRESIDENT |
| 100% OF PRECINCTS REPORTING |
| > | CHARLENE KISER | 122 | 61% |
|
| | ELEANOR WHITE | 78 | 39% |
|
|
| BISMARCK VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| | GREGORY LEWIS | 133 | 23% |
|
| > | JACK LUTTRELL | 133 | 23% |
|
| | KAREL VOLPERT | 92 | 16% |
|
| | JERRY COURSON | 91 | 16% |
|
| | MICHAEL PUNDT | 77 | 13% |
|
| | MILDRED COOK | 56 | 10% |
|
|
| FITHIAN VILLAGE MAYOR UNEXPIRED 2 YEAR TERM |
| 100% OF PRECINCTS REPORTING |
| > | JOHN HARRISON, JR | 107 | 80% |
|
| | GLORIA FLESSNER | 27 | 20% |
|
|
| RANKIN VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | MICHELLE INGOLD | 106 | 28% |
|
| | TRACY VERLEY | 99 | 26% |
|
| | ROXANE HASTING | 95 | 25% |
|
| | KAREN BYRNES | 49 | 13% |
|
| | RONALD CUSTER | 35 | 9% |
|
|
| RANKIN VILLAGE TRUSTEE UNEXPIRED 2 YEAR TERM |
| 100% OF PRECINCTS REPORTING |
| > | M. LYNN MAGERS | 110 | 45% |
|
| | CLIFFORD REXROAD | 108 | 44% |
|
| | WM. DAMON BROGDON | 27 | 11% |
|
|
| SIDELL VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | JULIEANNE SERGENT | 62 | 28% |
|
| | RONALD BROWN | 61 | 27% |
|
| | DIANNA PUCKETT | 57 | 26% |
|
| | PEGGY MYLER | 42 | 19% |
|
|
| CATLIN SCHOOL BOARD VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | THOMAS O'SHAUGHNESSY | 494 | 27% |
|
| | JEFFREY FAUVER | 387 | 21% |
|
| | DOUGLAS KLEMME | 380 | 21% |
|
| | DAVID DUTTON | 209 | 11% |
|
| | LESLIE MUNDEN | 202 | 11% |
|
| | DAVID BIGGERSTAFF | 179 | 10% |
|
|
| DANVILLE SCHOOL BOARD VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | BILL DOBBLES | 3,840 | 26% |
|
| | GINA MCGUIRE | 3,760 | 26% |
|
| | STEVE BRAGORGOS | 2,751 | 19% |
|
| | LON HENDERSON | 2,664 | 18% |
|
| | BRIAN HOGG | 1,710 | 12% |
|
|
| GEORGETOWN-RIDGE FARM SCHOOL BOARD UNEXPIRED 2 YEAR TERM |
| 100% OF PRECINCTS REPORTING |
| > | CHERYL KESTUFSKIE | 651 | 76% |
|
| | THERESA BOGARD | 204 | 24% |
|
|
| GEORGETOWN-RIDGE FARM SCHOOL BOARD VOTE FOR 4 |
| 100% OF PRECINCTS REPORTING |
| > | KEVIN LATOZ | 772 | 24% |
|
| | LORI KEY | 765 | 24% |
|
| | CHAD STEINBAUGH | 592 | 19% |
|
| | JACK MORRISON | 526 | 17% |
|
| | MINDY HERRIN | 503 | 16% |
|
|
| OAKWOOD SCHOOL BOARD VOTE FOR 4 |
| 100% OF PRECINCTS REPORTING |
| > | ERIK PLOTNER | 524 | 22% |
|
| | SUE JOHNSON | 456 | 19% |
|
| | DEANNA MORTON | 411 | 17% |
|
| | DONALD BRYAN OBENLAND | 404 | 17% |
|
| | JASON ADAMS | 402 | 17% |
|
| | JESSICA BRADFORD | 233 | 10% |
|
|
| POTOMAC SCHOOL BOARD VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | SHAWNA JAMESON | 114 | 31% |
|
| | LEON HUDSON | 102 | 28% |
|
| | JO ELLEN REARDON | 60 | 16% |
|
| | SUSIE BIRD | 55 | 15% |
|
| | ANTHONY TAYLOR | 39 | 11% |
|
|
| ROSSVILLE-ALVIN SCHOOL BOARD VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | DONNA WHITE | 463 | 29% |
|
| | ROBERT DANNER III | 445 | 28% |
|
| | DARREN DUNCAN | 337 | 21% |
|
| | KYLE ZARATE | 334 | 21% |
|
|
| ARMSTRONG SCHOOL BOARD VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | STEVE WILLIAMS | 69 | 23% |
|
| | TED VINSON | 63 | 21% |
|
| | JONI O'BANNON | 52 | 18% |
|
| | JUDY ZINDARS | 44 | 15% |
|
| | KIM KUCHENBROD | 37 | 13% |
|
| | MELISSA LOSCHEN | 30 | 10% |
|
|
| BISMARCK FIRE PROTECTION DIST. |
| 100% OF PRECINCTS REPORTING |
| > | DONALD RICE | 287 | 54% |
|
| | PATRICK TUCKER | 243 | 46% |
|
|
| HOMER FIRE PROTECTION DIST. |
| 100% OF PRECINCTS REPORTING |
| > | RICHARD FREEMAN | 15 | 60% |
|
| | KEVIN KNOTT | 10 | 40% |
|
|
| SHOULD ROSSVILLE-ALVIN HIGH SCHOOL REOPEN? |
| 100% OF PRECINCTS REPORTING |
| > | Yes | 353 | 54% |
|
| | No | 295 | 46% |
|
|
| ATWOOD VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| | SHIRLEY SCHABLE | 157 | 30% |
|
| > | FRED HARSHBARGER | 157 | 30% |
|
| | JOSEPH STREIT | 148 | 28% |
|
| | HEATH FLEENER | 66 | 12% |
|
|
| CAMARGO VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | TERRI MILLER | 70 | 31% |
|
| | JIM HARDWAY | 69 | 30% |
|
| | DON HUDSON | 67 | 30% |
|
| | AL SOARD | 21 | 9% |
|
|
| ARCOLA ALDERMAN WARD 2 |
| 100% OF PRECINCTS REPORTING |
| > | JOHN CARL GUYOT | 82 | 71% |
|
| | SHELLY PLUMMER | 34 | 29% |
|
|
| ARTHUR SCHOOL BOARD VOTE FOR 4 |
| 100% OF PRECINCTS REPORTING |
| > | SCOTT DAILY | 366 | 16% |
|
| | MONICA BROOKS MILLER | 354 | 15% |
|
| | BETH WILEY | 343 | 15% |
|
| | EDWARD MILLER | 309 | 13% |
|
| | TODNEY BREWER | 283 | 12% |
|
| | STACIE TEAK | 196 | 8% |
|
| | LAMAR MILLER | 181 | 8% |
|
| | KIM FLEMING | 151 | 7% |
|
| | ERICA CARTER | 129 | 6% |
|
|
| LAKE LAND COLLEGE UNEXPIRED 2 YEAR TERM |
| 100% OF PRECINCTS REPORTING |
| > | CAROL SCHRAMM | 11,255 | 66% |
|
| | LENARD DEFEND | 5,774 | 34% |
|
|
| SHOULD THE LOVINGTON SCHOOL DISTRICT MERGE INTO THE ARTHUR SCHOOL DISTRICT? |
| 100% OF PRECINCTS REPORTING |
| > | Yes | 721 | 72% |
|
| | No | 286 | 28% |
|
|
| DECATUR CITY COUNCIL VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | PATRICK LAEGELER | 4,212 | 24% |
|
| | DANA RAY | 4,079 | 23% |
|
| | LARRY FOSTER | 3,928 | 22% |
|
| | ANDREW WEATHERFORD | 2,976 | 17% |
|
| | MATTHEW JACKSON | 1,413 | 8% |
|
| | DELANE CHAPMAN | 801 | 4% |
|
| | PAUL CONLIN II | 510 | 3% |
|
|
| DECATUR CITY COUNCIL VOTE FOR 1 |
| 100% OF PRECINCTS REPORTING |
| > | PAT MCDANIEL | 3,560 | 53% |
|
| | JAMES DUIES | 2,443 | 36% |
|
| | REGINALD ANDERSON | 371 | 6% |
|
| | ROBERT LEWIS | 369 | 5% |
|
|
| MAROA ALDERMAN WARD 1 |
| 100% OF PRECINCTS REPORTING |
| > | DONNA MAUZEY | 75 | 65% |
|
| | STEVEN HOFFMAN | 40 | 35% |
|
|
| MAROA ALDERMAN WARD 2 |
| 100% OF PRECINCTS REPORTING |
| > | TOM STOUTENBOROUGH | 53 | 70% |
|
| | WILLIAM HOLLEY | 23 | 30% |
|
|
| ARGENTA VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | CINDY LUEDKE | 138 | 41% |
|
| | CONNIE BARKER | 79 | 23% |
|
| | RONALD HUNSLEY | 65 | 19% |
|
| | LORI HUNSLEY | 56 | 17% |
|
|
| HARRISTOWN VILLAGE TRUSTEE UNEXPIRED 2 YEAR TERM |
| 100% OF PRECINCTS REPORTING |
| > | LLOYD DAVIS | 91 | 64% |
|
| | ROSE MARIE ROSS | 52 | 36% |
|
|
| LONG GREEK VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | TODD STREIBICH | 134 | 33% |
|
| | BILL STOLTZ | 107 | 26% |
|
| | CURT CARTER | 106 | 26% |
|
| | DON WILFAWN | 64 | 16% |
|
|
| MT. ZION VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | KEVIN FRITZSCHE | 78 | 28% |
|
| | MATTHEW TRUSNER | 64 | 23% |
|
| | THOMAS BEAVERS | 55 | 20% |
|
| | CATHY DERBY | 55 | 20% |
|
| | JANICE ADELE MUDD | 23 | 8% |
|
|
| NIANTIC VILLAGE TRUSTEE VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | JEFF GAMBRILL | 75 | 27% |
|
| | BRIAN WILHELM | 60 | 21% |
|
| | ERVIN MCKINNEY | 51 | 18% |
|
| | RANDY HISER | 50 | 18% |
|
| | JASON RICHERT | 44 | 16% |
|
|
| DECATUR PARK COMMISSIONER |
| 100% OF PRECINCTS REPORTING |
| > | JACK KENNY | 3,869 | 59% |
|
| | TONY CLARK | 2,690 | 41% |
|
|
| ARGENTA-OREANA SCHOOL BOARD |
| 92% OF PRECINCTS REPORTING |
| | BILL MCCLURE | 327 | 71% |
|
| | RORY TIPSWORD | 136 | 29% |
|
|
| ARGENTA-OREANA SCHOOL BOARD VOTE FOR 4 |
| 92% OF PRECINCTS REPORTING |
| | JACOB MANNING | 322 | 19% |
|
| | MARIA LIGHTNER | 292 | 18% |
|
| | SCOTT HAYS | 290 | 17% |
|
| | TIM HAYS | 279 | 17% |
|
| | ALAN HUPP | 277 | 17% |
|
| | STEVEN MORRELL | 199 | 12% |
|
|
| MAROA-FORSYTH SCHOOL BOARD VOTE FOR 4 |
| 100% OF PRECINCTS REPORTING |
| > | KRISTIN SOWA | 316 | 27% |
|
| | CYNDI BUTKOVICH-HARRIS | 300 | 26% |
|
| | ROB JACOBSEN | 292 | 25% |
|
| | MARK NIEMEYER | 207 | 18% |
|
| | MIKE GENTLE | 36 | 3% |
|
|
| MT. ZION SCHOOL BOARD VOTE FOR 4 |
| 100% OF PRECINCTS REPORTING |
| > | DAVE BRANDON | 744 | 12% |
|
| | DARCY GRINESTAFF | 725 | 12% |
|
| | TRAVIS FOREMAN | 717 | 12% |
|
| | KELLY CLARK | 709 | 12% |
|
| | CINDY LEWIS | 675 | 11% |
|
| | DARRIN DAVIS | 662 | 11% |
|
| | MARK SCRANTON | 591 | 10% |
|
| | MARVIN DERRICK | 571 | 10% |
|
| | ANDREW HOGAN | 566 | 9% |
|
|
| WARRENSBURG-LATHAM SCHOOL BOARD VOTE FOR 4 |
| 100% OF PRECINCTS REPORTING |
| > | BARBARA ELLIS | 382 | 18% |
|
| | KIRK RILEY | 369 | 17% |
|
| | DARRICK HULVA | 344 | 16% |
|
| | DAVID MUNSON | 286 | 13% |
|
| | LARRY SISTLER | 267 | 13% |
|
| | TRACY KENT | 264 | 12% |
|
| | LELAND HACKL | 220 | 10% |
|
|
| CENTRAL A & M SCHOOL BOARD VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | DAWNNA CORZINE | 556 | 30% |
|
| | DENNIS ZINDEL | 486 | 26% |
|
| | ERIC BENDER | 459 | 25% |
|
| | RENEA SMITH | 363 | 19% |
|
|
| CERRO GORDO SCHOOL BOARD VOTE FOR 4 |
| 89% OF PRECINCTS REPORTING |
| | BARRY CRIPE | 367 | 22% |
|
| | BRENDA GAITROS | 357 | 21% |
|
| | KIMBERLY KLEIN | 352 | 21% |
|
| | TONY PIRAINO | 332 | 20% |
|
| | MELISSA MUIRHEID | 277 | 16% |
|
|
| OKAW SCHOOL BOARD VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | JOHN VANDERBURGH | 323 | 27% |
|
| | TRACY RYHERD | 286 | 24% |
|
| | TIMOTHY ROTHROCK | 256 | 22% |
|
| | SEAN CREVISTON | 243 | 21% |
|
| | ANDREA PARISH WALKER | 70 | 6% |
|
|
| CLINTON SCHOOL BOARD VOTE FOR 4 |
| 95% OF PRECINCTS REPORTING |
| | NANCY STOKOWSKI | 1,408 | 23% |
|
| | MARK HAAS | 1,288 | 21% |
|
| | RON SAVAGE | 1,273 | 21% |
|
| | JOHN BLYTHE | 1,171 | 19% |
|
| | DON GRUBER | 906 | 15% |
|
|
| MERIDIAN SCHOOL BOARD VOTE FOR 4 |
| 100% OF PRECINCTS REPORTING |
| > | MARIE JAGGER-TAYLOR | 327 | 15% |
|
| | VICKI CARR | 307 | 14% |
|
| | TONY ETHERTON | 300 | 14% |
|
| | KEVIN WEST | 277 | 13% |
|
| | TIMOTHY GORDEN | 213 | 10% |
|
| | MARY CATHERINE SAPP | 211 | 10% |
|
| | STEPHEN COFFMAN | 196 | 9% |
|
| | JULIE O'LAUGHLIN | 162 | 8% |
|
| | DAVID BURNS | 142 | 7% |
|
|
| SANGAMON VALLEY SCHOOL BOARD VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | THADD PETERS | 306 | 21% |
|
| | KIMBERLY BRAMEL | 300 | 21% |
|
| | MICHAEL STAAB | 235 | 16% |
|
| | MIKE HORTIN | 233 | 16% |
|
| | STEPHANIE GUERRERO | 233 | 16% |
|
| | TRENDA MYERS | 130 | 9% |
|
|
| DECATUR SCHOOL BOARD VOTE FOR 3 |
| 100% OF PRECINCTS REPORTING |
| > | BRIAN HODGES | 3,380 | 22% |
|
| | SHERRI PERKINS | 2,731 | 18% |
|
| | DAN OAKES | 2,502 | 16% |
|
| | DUANE MCCOSKEY | 1,913 | 13% |
|
| | CHRISTINE FRANK | 1,890 | 12% |
|
| | JOHN PHILLIPS | 1,577 | 10% |
|
| | CORDELL INGRAM | 1,302 | 9% |
|
|
| CERRO GORDO FIRE PROTECTION DIST. VOTE FOR 5 |
| 100% OF PRECINCTS REPORTING |
| > | SAMUEL BRANDENBURG | 324 | 15% |
|
| | TJ SHAMBAUGH IV | 312 | 15% |
|
| | WARREN HELM | 283 | 13% |
|
| | GARY SHAFFER | 247 | 12% |
|
| | MERLIN MAX BORN, JR. | 240 | 11% |
|
| | JIMMY BUCK WEST | 223 | 11% |
|
| | DELBERT POWELL | 201 | 10% |
|
