Weather Almanac For January 11th
Updated: January 10, 2013
Weather Almanac For 1/11
This Day In Weather History
1991 - A winter storm brought freezing rain to central Illinois. Trees and power lines suffered extensive damage because of the heavy ice. After the freezing rain 5 to 7 inches of snow fell in central Illinois over a three day period.Temperature Information
|
|
| |||
|
High |
Low |
High |
| |
| Champaign-Urbana | 33 | 17 | 66 (1890) | -12 (1977) |
| Danville | 35 | 19 | 60 (1911) | -18 (1977) |
| Decatur | 36 | 19 | 56 (1980) | -19 (1999) |
| Effingham | 36 | 20 | 58 (1960) | -20 (1977) |
| Springfield | 34 | 19 | 62 (1911) | -18 (1918) |
Sunrise/Sunset For 2013
|
|
| |
| Champaign-Urbana | 7:14 AM | 4:48 PM |
| Danville | 7:12 AM | 4:45 PM |
| Decatur | 7:17 AM | 4:52 PM |
| Effingham | 7:13 AM | 4:52 PM |
| Springfield | 7:19 AM | 4:54 PM |



