Weather Almanac For January 6th
Updated: January 4, 2013
Weather Almanac For 1/6
This Day In Weather History
2005 - A major ice storm moved through on the 5th and 6th. There were ice accumulations of up to 1/2 inch. Many trees and power lines came down. There were also many traffice accidents. Luckily, no fatalities or major injuries were reported.Temperature Information
|
|
| |||
|
High |
|
High |
| |
| Champaign-Urbana | 33 | 17 | 64 (1907) | -10 (1912) |
| Danville | 35 | 19 | 62 (1946) | -9 (1979) |
| Decatur | 36 | 19 | 64 (2008) | -10 (1979) |
| Effingham | 36 | 20 | 63 (2012) | -5 (1970) |
| Springfield | 35 | 19 | 68 (1907) | -14 (1970) |
Sunrise/Sunset For 2013
|
|
| |
| Champaign-Urbana | 7:15 AM | 4:43 PM |
| Danville | 7:13 AM | 4:40 PM |
| Decatur | 7:17 AM | 4:47 PM |
| Effingham | 7:14 AM | 4:47 PM |
| Springfield | 7:20 AM | 4:49 PM |






