Quantcast
breaking news

H.S. football playoff game times

Updated: October 22, 2012
lass 6A
#8 Springfield (5-4) at #1 Crete-Monee (9-0), Sat., Oct. 27, 6:00 pm

Class 5A
#6 East Peoria (7-2) at #3 Urbana (8-1), Sat., Oct. 27, 7:00 pm
#8 Mattoon (5-4) at #1 Jerseyville (Jersey) (9-0), Sat., Oct. 27, 2:00 pm
#5 Marion (7-2) at #4 Chatham (Glenwood) (7-2), Sat., Oct. 27, 2:00 pm
#7 Jacksonville (5-4) at #2 Centralia (H.S.) (9-0), Sat., Oct. 27, 2:00 pm
#6 Highland (5-4) at #3 Springfield (Sacred Heart-Griffin) (8-1), Fri., Oct. 26, 7:00 pm

Class 4A
#5 Peoria (Notre Dame) (6-3) at #4 Prairie Central (7-2), Sat., Oct. 27, 6:00 pm
#7 Mahomet-Seymour (6-3) at #2 Rochester (8-1), Sat., Oct. 27, 6:00 pm
#6 Bloomington (Central Catholic) (6-3) at #3 Charleston (8-1), Sat., Oct. 27, 2:00 pm

Class 3A
#16 St. Thomas More (5-4) vs. #1 Elmwood-Brimfield (9-0), Sat., Oct. 27, 3:00 pm
#14 Aurora (Central Catholic) (6-3) at #3 St. Joseph-Ogden (8-1), Sat., Oct. 27, 5:00 pm
#8 Virden (North Mac) (5-4) at #1 Williamsville (9-0), Sat., Oct. 27, 1:00 pm
#5 Monticello (7-2) vs. #4 Nokomis (8-1), Sat., Oct. 27, 2:00 pm
#7 Pana (5-4) at #2 Unity (8-1), Sat., Oct. 27, 1:00 pm
#6 Auburn (6-3) at #3 Pleasant Plains (8-1), Fri., Oct. 26, 7:00 pm

Class 2A
#8 Momence (6-3) at #1 Clifton (Central) (8-1), Sat., Oct. 27, 5:00 pm
#6 Watseka (6-3) at #3 Kewanee (Wethersfield) (8-1), Sat., Oct. 27, 2:00 pm
#16 Georgetown-Ridge Farm-Chrisman (6-3) at #1 Bismarck-Henning) (9-0), Sat., Oct. 27, 1:00 pm
#13 Argenta-Oreana (6-3) vs. #4 Central-Southeastern Coop (9-0), Sat., Oct. 27, 2:00 pm
#12 Lawrenceville (7-2) vs. #5 Cerro Gordo-Bement Coop (9-0), Sat., Oct. 27, 2:00 pm
#10 Athens (7-2) at #7 Beardstown (8-1), Fri., Oct. 26, 7:00 pm
#14 Carmi-White County (6-3) at #3 Casey-Westfield (9-0), Sat., Oct. 27, 2:00 pm
#11 Arthur-Lovington/Atwood-Hammond (7-2) at #6 Carlinville (8-1), Sat., Oct. 27, 1:00 pm


Class 1A
#16 Brown County (5-4) at #1 LeRoy (9-0), Sat., Oct. 27, 2:00 pm
#9 Flanagan (7-2) at #8 Ridgeview (7-2), Fri., Oct. 26, 7:00 pm
#13 Mt. Olive (6-3) at #4 Concord (Triopia) (8-1), Sat., Oct. 27, 1:00 pm
#12 Milford (6-3) at #5 Central A & M (8-1), Sat., Oct. 27, 2:00 pm
#15 Dupo (6-3) at #2 Maroa-Forsyth (8-1), Sat., Oct. 27, 2:00 pm
#10 Winchester [West Central Coop] (6-3) at #7 Villa Grove (8-1), Sat., Oct. 27, 2:00 pm
#14 Cumberland (6-3) at #3 Carrollton (8-1), Sat., Oct. 27, 1:00 pm
#11 Oblong (6-3) vs. #6 Salt Fork (8-1) at Catlin, Sat., Oct. 27, 1:00 pm

Comments

Readers Feel...

hello
Related Content

White/Kopinski win opener in straight sets...

Baseball team wins elimination game at Big Ten Tourney...

Illini freshman wins three-set marathon...

Illini fall in walk-off 3-2...

New Illini coach winning over former players...

Team competition wraps up in Urbana...

Soren and Esben Hess-Olesen reunite in Urbana for the NCAA men's singles championship tournament.....

Guthrie will play in first ever major championship...

Illini win first ever NCAA regional...

For the second straight year Central A&M brought home the girls state track and field title. Two seniors helped lead the way. WCIA 3's Austin Kim has more on standouts Kaitlyn Corzine and Taylor...

 
More From WCIA News
Start
      Page 1 of 4626
 
Connect with ciLiving

 
 
 
©1998 - 2013 Illinoishomepage.net
Nexstar Broadcasting, Inc.
All Rights Reserved