Weather Almanac For January 9th
Updated: January 8, 2013
Weather Almanac For 1/9
This Day In Weather History
1997 - The first of many winter storms moved into central Illinois, bringing several inches of snow along with areas of blowing snow. Snowfall totals were 5.4 inches in Springfield, 5.2 inches in Peoria and 4.6 inches in Champaign. Charleston has the heaviest snowfall total of 11 inches.Temperature Information
|
|
| |||
|
High |
Low |
High |
| |
| Champaign-Urbana | 33 | 17 | 59 (1939) | -15 (1999) |
| Danville | 35 | 19 | 60 (1965) | -10 (1981) |
| Decatur | 36 | 19 | 60 (1939) | -7 (1962) |
| Effingham | 36 | 20 | 60 (2006) | -5 (1979) |
| Springfield | 35 | 19 | 59 (1939) | -10 (1982) |
Sunrise/Sunset For 2013
|
|
| |
| Champaign-Urbana | 7:15 AM | 4:46 PM |
| Danville | 7:12 AM | 4:43 PM |
| Decatur | 7:17 AM | 4:49 PM |
| Effingham | 7:13 AM | 4:50 PM |
| Springfield | 7:20 AM | 4:52 PM |






