
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Mortgage or Rent | |
Included |
| Association Fees | Included | |
| Taxes | Included | |
| Food | Included | |
| Entertainment | Included | |
| Housekeeping | Included | |
| Laundry | Included | |
| Utilities (electric, gas, water, sewer) | Included | |
| Transportation | Included | |
| Home Health Care | Included | |
| Lawn/Yard Work | Included | |
| Insurance |
Included | |
| Trash Removal | Included | |
| Household Maintenance | Included | |
| Emergency Call System | Included | |
| Other: | ||
| Other: | ||
| Other: | ||
| Total: |